Last Forum post:
pro scared of arum
5/2/2012 8:58:49 PM

Scheduled Last Man Standing matches

   backgammon problems for players   
						You can post your comments or your own stumper.  
						Expert matches and comments. Try your hand at our backgammon Stumpers
25 Apr 2012 A Change of Mind problems are posted.
23 Mar 2012 Killing with Kindness solutions



  Quantum Leap: April Winner: _Raphael_ Runner Up: VengeanceGEIST1   Galaxy: April Winner: jjjjone Runner Up: PRO_FLAK May Consolation Winner: _funnybunnygrl_ Runner Up: Kanaya   Matterhorn: February Winner: EU_BG_Sandocan  146 Runner Up: VanillaGorilla  145 Third: PAL_PER_droopy  136 Fourth: cindybel  135   Esprit Teams: August Stage II Winner: The Executioners Runner Up: WMD   Excalibur: October Winner: LAT_Ronald Runner Up: EU_IT_BluNick Consolation Winner: PRO_Bert Runner Up: _Raphael_   Strike Three: January Winner: KdoubleK Runner Up: LarryG   Last Man Standing: June Winner: Rose's Raiders Runner Up: Rocking Beavers   Saturday Night Gammon: October Winner: wwwcars Runner Up: cubehead Third: PRO_Bdlerybrwn

Click here to login


Email Matterhorn Host


  ? Trivia Corner ?
How many people have walked on the moon? 6, 9, 12 or 14?
   

February 2012
Winner EU_BG_Sandocan  146
Runner Up VanillaGorilla  145
Third PAL_PER_droopy  136
Fourth cindybel  135

The Matterhorn is a bi-monthly 7-round Swiss format event. Match lengths are 15 points and scores are based upon the loser's match score. More details here.


Previous winners

EventWinnerRunner UpThirdFourth
Feb 2012 EU_BG_Sandocan 146 VanillaGorilla 145 PAL_PER_droopy 136 cindybel 135
Dec 2011 goodfella 154 VengeanceGEIST1 145 VanillaGorilla 130 jjjjone 130
Oct 2011 _Raphael_ 161 klau8 136 NightStallion 135 EU_GR_panospr 132
Aug 2011 klau8 170 _BlackBird_ 136 AIF_Madeline 133 NoDbles 128
Jun 2011 Toody 144 NightStallion 142 babamama 141 NoDbles 140
Apr 2011 PRO_Bert 156 AIF_Madeline 146 _BlackBird_ 142 klau8 141
Feb 2011 Toody 156 PRO_Bert 136 NoDbles 136 Bosphorus 132
Dec 2010 _Raphael_ 150 A_babamama 137 PRO_Bert 131 LAT_pipo1 130
Oct 2010 EU_IT_kornak 162 jjjjone 140 BPT_RUMBLE 138 klau8 136
Aug 2010 tba 141 tba 140 tba 140 tba 138
Jun 2010 orthodion 153 BRs_Raphael_ 144 EU_IL_RP 136 _BlackBird_ 136
Apr 2010 pro_gershinator 149 outofbounds9 146 brspunky 136 tajaf 131
Feb 2010 pro_gershinator 139 BPT_RUMBLE 138 littlebeaver 137 PAL_CA_SALAR 131
Dec 2009 LAT_Ronald 164 cubehead 142 TUR_UncleSam 131 jjjj1, pure_dice 129
October 2009 cubehead 147 orthodion 145 outofbounds9 143 LAT_Ronald, pure_dice 139
August 2009 A_FreudianDoggy 147 AIF_Madeline 133 LAT_pipo1 131 cindybel, TUR_UncleSam, BRs_Parente 123
June 2009 zouky18 152 LAT_Ronald 148 cubehead 131 SteveWorld 130
April 2009 brettsegler 144 LAT_pipo1 142 jjjj1 141 LAT_Ronald 136
February 2009 pure_dice 165 LAT_pipo1 134 BRs_AnaClaudia_ 133 LAT_Ronald 132
December 2008 Moshe 150 ZM_Capster 147 brettsegler 141 pure_dice 125
October 2008 ZM_Capster 147 zouky18 141 brettsegler 134 DUZTAHIR 128
August 2008 pure_dice 167 PRO_VBL 148 TUR_UncleSam 131 LAT_pipo1 126
June 2008 zouky18 144 A_Kadayif 136 littlebeaver 134 Ronenon 129
April 2008 RAIGA 154 swandog110 144 zouky18 141 cubehead 140
February 2008 AnJelina 151 SmudgyComic 146 EU_IT_ransie 144 swandog110 136
December 2007 SilentCal 151 NoDbles 148 zouky18 135 BAA_Maine_e_ak, MandM1951 131
October 2007 zouky18 149 Frank_N_Stein 129 brettsegler 127 p8er 127
August 2007 __ZaHoViC__ 154 BGL_HanielC_ 144 swandog110 142 p8er 138
June 2007 SilentCal 151 _M_A_V_21 137 McAlonso 134 BRs_Lozober 131
%>


©2005 by Warp Gammon  All rights reserved.
Designed and hosted by and at SteveWorld.net